{1} Active Tickets (5 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Reporter | Status | Severity | Created | Vote | Users voted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 | Make boost build | ndk | r3-crystax-2 | task | dmc | dmc | accepted | high | 05/19/10 | 0.8333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Full support of C locales | ndk | r5-crystax-2 | enhancement | dmc | dmc | new | normal | 07/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | issues with ndk-gdb | ndk | r7-crystax-4 | r7-crystax-5 | defect | dmc | alesko | new | normal | 02/19/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | dynamic_cast problem in ndk r7 | ndk | r7-crystax-4 | r7-crystax-5 | defect | dmc | jiangshan00000 | new | normal | 02/23/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Have you considered adding support for gfortran? | ndk | r7-crystax-4 | r7-crystax-5 | enhancement | dmc | corbinlc | new | normal | 01/12/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.